| INSTRUCTIONAL FACILITIES | ||
| LIBRARY DETAILS | ||
| a. | Total number of Titles | 489 |
| b. | No. of books in the Library | 2545 |
| c. | Total number of Educational Journals/Periodicals being Subscribed | 2 |
| d. | Computer Laboratory | 1 |
| e. | No of Computers | 1 |
| f. | Internet Access | YES |
| g. | LAN | YES |
| Labs are avilable: | ||
| h. | Lab Details | 1.Curriculam Lab 01 (Chemistry Lab) 2.Curriculam Lab 02 (Physics & Math Lab) 3.Curriculam Lab 02 (Social Science) 4.ET & ICT Resource Center 5.Computer Lab 6.Art & Craft Resource Center 7.Health & Physical Educational Resource Center 8.Psychology Lab 9.Language Lab 10.Yoga Lab 11. Music Lab |
