| BREAK-UP OF BUILT UP AREA MENTIONED IN THE BUILDING PLAN: | |||||
| SL.No. | Room No. | Name/ Purpose of that Room | WIDTH | LENGTH | Area of Room (in sq. meter) |
| i | Class Room -1 (B.Ed) | 6.6 | 14.66666667 | 96.8 | |
| ii | Class Room -2 (B.Ed) | 6.6 | 14.15909091 | 93.45 | |
| iii | Class Room -3 (D.El.Ed) | 6.6 | 14.13636364 | 93.3 | |
| iv | Class Room – 4 (D.El.Ed) | 6.6 | 14.13636364 | 93.3 | |
| v | Multipurpose Hall | 6.6 | 29.05909091 | 191.79 | |
| vi | Library-Cum-Reading Room | 6.6 | 16.66666667 | 110 | |
| vii | ICT Resource Centre | 6.6 | 13.78787879 | 91 | |
| viii | Curriculum Laboratory | 6.6 | 7.272727273 | 48 | |
| ix | Art & Craft Resource Centre | 6.6 | 7.272727273 | 48 | |
| x | Teaching Learning Resource Centre for Arts & work experience | 6.6 | 7.272727273 | 48 | |
| xi | Music Lab | 6.6 | 5.81969697 | 38.41 | |
| xii | Health and Physical Education Resource Centre | 6.6 | 6.515151515 | 43 | |
| xiii | Principal’s Office | 6.6 | 3.318181818 | 21.9 | |
| xiv | Principal’s Office 2 | 6.6 | 3.318181818 | 21.9 | |
| xv | Staff Room | 6.6 | 6.363636364 | 42 | |
| xvi | Administrative Office | 6.6 | 6.363636364 | 42 | |
| xvii | Girls’ Common Room | 6.6 | 6.666666667 | 44 | |
| xviii | Boys’ Common Room | 6.6 | 6.515151515 | 43 | |
| xix | Seminar Room | 6.6 | 16.66666667 | 110 | |
| xx | Canteen | 6.6 | 5.909090909 | 39 | |
| xxi | Toilet (Male) | 6.6 | 6.363636364 | 42 | |
| xxii | Toilet (Male) | 6.6 | 6.363636364 | 42 | |
| xxiii | Toilet (Female) | 6.6 | 6.363636364 | 42 | |
| xxiv | Toilet (Female) | 6.6 | 6.363636364 | 42 | |
| xxv | Parking Space | 6.6 | 17.42424242 | 115 | |
| xxvi | Store Room | 6.6 | 6.887878788 | 45.46 | |
| xxvii | Multi Purpose Play Ground | 6.6 | 232.7272727 | 1536 | |
| xxviii | Sick Room/Medical Room | 6.6 | 4.545454545 | 30 | |
| xxix | Any other Room/Hall | 6.6 | 5.81969697 | 38.41 | |
| xxx | Any other Room/Hall | 6.6 | 5.81969697 | 38.41 | |
| xxxi | Any other Room/Hall | 6.6 | 6.91969697 | 45.67 | |
| xxxii | Any other Room/Hall | 6.6 | 14.27878788 | 94.24 | |
| xxxiii | Any other Room/Hall | 6.6 | 13.61969697 | 89.89 | |
| xxxiv | Any other Room/Hall | 6.6 | 16.41969697 | 108.37 | |
| xxxv | Any other Room/Hall | 6.6 | 14.2 | 93.72 | |
| xxxvi | Any other Room/Hall | 6.6 | 14.21969697 | 93.85 | |








































